Mail Provider Settings
This is a list of mail provider settings that you might find useful when you create your mailing list.
Mail Provider Settings | |||||||
---|---|---|---|---|---|---|---|
Hoster | Host / Server | Login / User | Port | Protocol | Security | Authentication | Notes |
1&1 - EN | |||||||
Inbox | imap.1and1.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | smtp.1and1.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 25 or 587 | SMTP | None / SSL | Yes | SMTP only for non-1&1 web servers, Joomla mailer works |
1&1 - DE | |||||||
Inbox | imap.1und1.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | smtp.1und1.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 25 or 587 | SMTP | None / SSL | Yes | SMTP only for non-1&1 web servers, Joomla mailer works |
1blu.de | |||||||
Inbox | pop3.1blu.de | login | 995 | POP3 | SSL | No | |
Sender | smtp.1blu.de | login | 465 | SMTP | SSL | No | |
All-inkl.com | |||||||
Inbox | pop3.domain.tld | login | 110 | POP3 | None | No | Use special parameter /novalidate-cert |
Sender | smtp.domain.tld | login | 587 | SMTP | None | Yes | |
AOL | |||||||
Inbox | pop.aol.com | login | 995 | POP3 | SSL | No | |
Sender | smtp.aol.com | login | 587 | SMTP | None | Yes | |
Arcor.de | |||||||
Inbox | imap.arcor.de | login | 993 | IMAP | SSL | No | |
Sender | mail.arcor.de | login | 465 | SMTP | SSL | Yes | |
Bluehost | |||||||
Inbox | boxNNN.bluehost.com | login+domain.tld | 995 | POP3 | SSL | No | Use special parameter /novalidate-cert |
Sender | boxNNN.bluehost.com | login+domain.tld | 465 | SMTP | SSL | Yes | |
Celeros | |||||||
Inbox | mail.domain.tld | web###p# | 143 | IMAP | TLS | No | Use special parameter /novalidate-cert |
Sender | mail.domain.tld | web###p# | 25 | SMTP | TLS | No | |
Digital Valley | |||||||
Inbox | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 110 | POP3 | None | No | Use special parameter /novalidate-cert |
Sender | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 25 | SMTP | SSL | Yes | |
Domainfactory | |||||||
Inbox | sslin.df.eu | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | sslout.df.eu | This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 | SMTP | SSL | Yes | |
Freenet | |||||||
Inbox | mx.freenet.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | TLS | No | Use special parameter /novalidate-cert |
Sender | mx.freenet.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | TLS | Yes | |
GMail | |||||||
Inbox | imap.gmail.com | login | 993 | IMAP | SSL | No | This email address is being protected from spambots. You need JavaScript enabled to view it. might also work for login. Allow access for "less secure apps". |
Sender | smtp.gmail.com | login | 465 | SMTP | SSL | Yes | This email address is being protected from spambots. You need JavaScript enabled to view it. might also work for login |
GMX.de | |||||||
Inbox | imap.gmx.net | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | Use special parameter /novalidate-cert |
Sender | mail.gmx.net | This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 587 |
SMTP | SSL TLS |
Yes | |
Hetzner | |||||||
Inbox | mail.your-server.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | SSL | No | Host is actually "mail.your-server.de", not to be replaced with your domain! |
Sender | mail.your-server.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | TLS | Yes | Host is actually "mail.your-server.de", not to be replaced with your domain! |
Host Europe | |||||||
Inbox | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | TLS | No | |
Sender | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 25 | SMTP | TLS | Yes | |
Hostgator | |||||||
Inbox | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | None | No | Use special parameter /novalidate-cert |
Sender | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 26 | SMTP | None | No | |
Hostinger.com | |||||||
Inbox | imap.hostinger.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | smtp.hostinger.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 | SMTP | SSL | Yes | |
Hostmonster | |||||||
Inbox | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | TLS | No | Use special parameter /novalidate-cert |
Sender | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 26 | SMTP | None | Yes | |
Inmotionhosting | |||||||
Inbox | secure82 .inmotionhosting.com |
This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | secure82 .inmotionhosting.com |
This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 | SMTP | SSL | No | |
IONOS | |||||||
Inbox | imap.ionos.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | smtp.ionos.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 | SMTP | SSL | Yes | |
Lunarpages | |||||||
Inbox | yourserver .lunarXXXX.com |
This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | Use special parameter /novalidate-cert |
Sender | yourserver .lunarXXXX.com |
This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 | SMTP | SSL | No | |
Netcup | |||||||
Inbox | mxXXXX.netcup.net | This email address is being protected from spambots. You need JavaScript enabled to view it. | 995 | IMAP | SSL | No | |
Sender | mxXXXX.netcup.net | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | TLS | Yes | |
Office365 | |||||||
Inbox | outlook.office365.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | smtp.office365.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | TLS | Yes | |
One.com | |||||||
Inbox | imap.one.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | Use special parameter /novalidate-cert |
Sender | send.one.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 | SMTP | SSL | No | |
Outlook | |||||||
Inbox | imap-mail.outlook.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | |
Sender | smtp-mail.outlook.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | TLS | Yes | |
OVH | |||||||
Inbox | pop3.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 110 | POP3 | None | No | |
Sender | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | None | Yes | |
PowWeb | |||||||
Inbox | imap.powweb.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | TLS | No | |
Sender | smtp.powweb.com | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | None | No | Joomla mailer works |
Readyhosting | |||||||
Inbox | pop.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 110 | POP3 | None | No | Use special parameter /novalidate-cert |
Sender | smtp.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | None | Yes | |
Register.com | |||||||
Inbox | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | None | No | Use special parameter /novalidate-cert |
Sender | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 587 | SMTP | None | Yes | |
Rochen | |||||||
Inbox | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 143 | IMAP | None | No | Use special parameter /novalidate-cert |
Sender | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 1025 | SMTP | None | Yes | |
Sendgrid | |||||||
Inbox | Sendgrid only allows to send, not to receive emails | ||||||
Sender | smtp.sendgrid.net | apikey | 465 | SMTP | SSL | Yes | The user is actually the word apikey. The password is the long API key. |
Strato | |||||||
Inbox | imap.strato.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 993 | IMAP | SSL | No | Use special parameter /novalidate-cert |
Sender | smtp.strato.de | This email address is being protected from spambots. You need JavaScript enabled to view it. | 465 | SMTP | SSL | Yes | |
WEB.de | |||||||
Inbox | pop3.web.de | login | 995 | POP3 | SSL | No | 15min min. poll time Use special parameter /novalidate-cert |
Sender | smtp.web.de | login | 587 | SMTP | TLS | Yes | |
WebhostOne | |||||||
Inbox | ???.domain.tld | login | 143 | IMAP | TLS | No | Use special parameter /novalidate-cert |
Sender | ???.domain.tld | login | 25 | SMTP | None | Yes | |
WEBNet77 | |||||||
Inbox | mail.domain.tld | This email address is being protected from spambots. You need JavaScript enabled to view it. | 110 | POP3 | None | No | Use special parameter /novalidate-cert |
Sender | Sender: Use Joomla Mailer | ||||||
Yahoo | |||||||
Inbox | pop.mail.yahoo.de | login | 995 | POP3 | SSL | No | Activate POP in mailbox settings first |
Sender | smtp.mail.yahoo.de | login | 465 | SMTP | SSL | Yes |
Using your own mailing server - Certificate Failure Problem
You might get an error message like this when checking the connection:
"Certificate failure for [server] Server name does not match certificate"
or: "Certificate failure for [server] unable to get local issuer certificate".
If this is the case read the following: if you use your own mailing server (with a self-signed certificate) you might have to deactivate the automated certificate check to get a connection to your inbox. Do this by adding the following line in the special parameter box: /novalidate-cert
Help us to expand this list!
If you use a public mailing list provider that is not in the above list: mail us your settings (of course without your password ;-) to This email address is being protected from spambots. You need JavaScript enabled to view it. and help other Mailster users to get started more quickly.
Note: We do not recommend a certain mail provider and do not state that the usage of one of the given providers is in accordance with their respective terms & conditions. We do not endorse or accept any violation of the providers' service conditions. It is your own responsibility to ensure your usage complies to the terms & conditions of your email service provider. Make sure you read and understand the terms & conditions and, if necessary, use another suitable mail provider.
IN NO EVENT WILL Holger Brandt IT Solutions BE LIABLE TO ANY PARTY FOR ANY DIRECT, INDIRECT, SPECIAL OR OTHER CONSEQUENTIAL DAMAGES FOR ANY USE OF THE SETTINGS ON THIS PAGE, OR ANY WEB SITE ON THE SUBJECT, INCLUDING, WITHOUT LIMITATION, ANY LOST PROFITS, BUSINESS INTERRUPTION, LOSS OF PROGRAMS OR OTHER DATA ON INFORMATION HANDLING SYSTEMS OR OTHERWISE, EVEN IF WE ARE EXPRESSLY ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.